Are Democrats or Republicans better for the Stock Market?
Americans are more politically polarized than ever. Given that the economy is at the top of many voters’ minds, it’s worth analyzing how the stock market performs during each party’s administration.
Republicans are generally aligned with business and take a “laissez faire” or free-market approach to economic regulation. Microeconomics consistently shows that forgoing a free market and instituting price controls will result in an inefficient and wasteful allocation of resources.
Democrats generally prefer to regulate and intervene in economic affairs to reduce financial inequality. Macroeconomics shows that redistributive fiscal policy will increase aggregate demand and economic activity.
Both approaches are rooted in sturdy economic theory, but which one provides a better environment for financial markets?
Looking at the Data
Below is an analysis of stock market returns and inflation for each US president back to 1888. Because the stock market tends to be forward-looking, returns are calculated based on when the next administration becomes known (i.e. after an election, death, or resignation). The data is weighted based on term length.
President | Party | Avg Annual Return | Avg Annual Inflation | Avg Annual Real Reaturn |
---|---|---|---|---|
Benjamin Harrison | R | 5.48 | -2.73 | 8.43 |
Grover Cleveland | D | -2.88 | -3.06 | 0.19 |
William McKinley | R | 19.42 | 3.69 | 15.18 |
Theodore Roosevelt | R | 5.02 | 1.95 | 3.01 |
William Howard Taft | R | 9.56 | 2.59 | 6.80 |
Woodrow Wilson | D | 3.55 | 9.26 | -5.23 |
Warren G. Harding | R | 7.43 | -5.16 | 13.28 |
Calvin Coolidge | R | 26.99 | 0.00 | 26.99 |
Herbert Hoover | R | -19.31 | -6.23 | -13.96 |
Franklin D. Roosevelt | D | 11.42 | 2.37 | 8.83 |
Harry S. Truman | D | 13.84 | 5.49 | 7.91 |
Dwight D. Eisenhower | R | 15.09 | 1.38 | 13.52 |
John F. Kennedy | D | 14.3 | 11.11 | 13.06 |
Lyndon B. Johnson | D | 10.64 | 2.76 | 7.66 |
Richard Nixon | R | -1.39 | 6.02 | -6.99 |
Gerald Ford | R | 16.56 | 7.31 | 8.62 |
Jimmy Carter | D | 11.66 | 10.01 | 1.50 |
Ronald Reagan | R | 14.64 | 4.46 | 9.75 |
George H. W. Bush | R | 14.05 | 4.22 | 9.44 |
Bill Clinton | D | 18.74 | 2.59 | 15.74 |
George W. Bush | R | -2.75 | 2.77 | -5.38 |
Barack Obama | D | 23.37 | 1.72 | 20.33 |
Donald Trump | R | 17.55 | 3.65 | 13.03 |
– | ||||
Average Democratic | D | 11.63 | 4.69 | 7.78 |
Average Republican | R | 9.17 | 1.71 | 7.27 |
Bipartisan Average | D+R | 10.12 | 2.87 | 7.46 |
Conclusion: Which party is better?
It turns out that it doesn’t really matter (after accounting for inflation). Even looking at the nominal returns data, both parties have a similar effect on market performance. It appears that historically mainstream politics has no material effect on the stock market. Of course there is always potential for an extremist president to cause severe effects. For investors concerned with risk, perhaps it is advisable to vote for the most centrist candidate.